"The world is a mess. It seems that life gets harder on a personal level each and every day. Hug and kiss those you love every day. You never know when the tragedies of this world may visit your life."
-- Kevin Nash
Kevin Nash is hands down one of the biggest pro-wrestler of all time. His billed height ranged from 6'10" to 6'11" throughout his career - which surprisingly is very close to his real height (which is often not the case in the world of pro-wrestling).
Yes, Kevin Nash is taller than The Undertaker and Kane, both of whom were 6'7" and 6'8" at their peak (a bit shorter now), and only a little bit shorter than Big Show, who was a legit seven-footer early in his career but now looks in the range of 6'10".
Kevin Nash himself looks to have lost some height with age too - tall people like him are very susceptible to losing height with age and let's not even talk about the wear and tear people go through in the pro-wrestling business. By the way, Mr. Nash used to claim to be 6'10" to 6'11" early in his career but some years ago before the publication of this article, he claimed to be 6'9".
The height of Kevin Nash is
6'8" or 204 cm
Peak height was 6'10" or 208 cm
For reference, here is the average human height around the world.
Country | Male Height | Female Height |
---|---|---|
Indonesia | 5'4"/163 cm | 4'10.75"/149 cm |
Bangladesh | 5'4.25"/163 cm | 4'11"/150 cm |
Vietnam | 5'4.5"/164 cm | 4'11"/150 cm |
India | 5'5.25"/166 cm | 5"/152 cm |
Nigeria | 5'6"/168 cm | 5'1.5"/156 cm |
China | 5'6.5"/169 cm | 5'1"/155 cm |
Japan | 5'7.5"/171 cm | 5'2.25"/158 m |
South Korea | 5'7.5"/172 cm | 5'2.25"/158 cm |
Brazil | 5'8"/173 cm | 5'2.5"/159 cm |
France | 5'9"/175 cm | 5'3.5"/161 m |
Russia | 5'9"/175 cm | 5'3.5"/161 ccm |
Spain | 5'9.25"/176 cm | 5'4"/162 cm |
United States | 5'9.25"/176 cm | 5'4"/162 cm |
England | 5'9.5"/177 cm | 5'4.25"/163 cm |
Canada | 5'9.5"/177 cm | 5'4.25"/163 cm |
Australia | 5'10"/178 cm | 5'4.5"/164 cm |
Germany | 5'10.5"/179 cm | 5'4.5"/164 cm |
Denmark | 5'11"/180 cm | 5'5.5"/166 cm |
Finland | 5'11"/180 cm | 5'5.5"/166 cm |
Sweden | 5'11.25"/181 cm | 5'6"/168 cm |
Netherlands | 5'11.25"/181.6 cm | 5'6"/168 cm |
Dinaric Alps | 6"/183 cm | 5'6.5"/169 cm |
Nilotic people of South Sudan | 6'3"/190 cm | 5'10"/177 cm |
Data painstakingly extracted more or less from Wikipedia and some other sources. Expect up to half an inch of discrepancy from real life. All heights are supposed to belong to relatively young people of the urban areas, so they may come out slightly over the real average height.