“Get going. Move forward. Aim High. Plan a takeoff. Don't just sit on the runway and hope someone will come along and push the airplane. It simply won't happen. Change your attitude and gain some altitude. Believe me, you'll love it up here.”
― Donald Trump
How tall is Donald Trump exactly? There are only a few people in the world who can give you a correct answer to this question and you can be sure that Mr. Trump is certainly not one of them.
Donald Trump used to be 6'3" in his youth - or so he claimed and as far as he is concerned - and the people who took his physical at the White House, he is still that tall, at 6'3".
But this measurement could not be true even with his shoes still on. Now Mr. Trump is a big man (now bigger than ever) but he doesn't look that tall. Where height is concerned he looked eye to eye with a 6'1" Barack Obama, slightly shorter than a 6'1.5" Elon Musk, and around 2 inches shorter than his son-in-law Jared Kushner who is a genuine 6'3" guy.
But it is a certainty that he may have lost some height by now, but how much exactly? His old driving license provides the answer, which lists Mr. Trump at a strapping six feet two inches.
The height of Donald Trump is
6'1" or 185 cm
Peak height was 6'2"
Donald Trump (6'1" now, peak 6'2") and Melania Trump (5'9.5") |
For reference, here is the average human height around the world.
Country | Male Height | Female Height |
---|---|---|
Indonesia | 5'4" (163 cm) | 4'10.75" (149 cm) |
Bangladesh | 5'4.25" (163 cm) | 4'11" (150 cm) |
Vietnam | 5'4.5" (164 cm) | 4'11" (150 cm) |
India | 5'5.25" (166 cm) | 5" (152 cm) |
Nigeria | 5'6" (168 cm) | 5'1.5" (156 cm) |
China | 5'6.5" (169 cm) | 5'1" (155 cm) |
Japan | 5'7.5" (171 cm) | 5'2.25" (158 cm) |
South Korea | 5'7.5" (172 cm) | 5'2.25" (158 cm) |
Brazil | 5'8" (173 cm) | 5'2.5" (159 cm) |
France | 5'9" (175 cm) | 5'3.5" (161 m) |
Russia | 5'9" (175 cm) | 5'3.5" (161 cm) |
Spain | 5'9.25" (176 cm) | 5'4" (162 cm) |
United States | 5'9.25" (176 cm) | 5'4" (162 cm) |
England | 5'9.5" (177 cm) | 5'4.25" (163 cm) |
Canada | 5'9.5" (177 cm) | 5'4.25" (163 cm) |
Australia | 5'10" (178 cm) | 5'4.5" (164 cm) |
Germany | 5'10.5" (179 cm) | 5'4.5" (164 cm) |
Denmark | 5'11" (180 cm) | 5'5.5" (166 cm) |
Finland | 5'11" (180 cm) | 5'5.5" (166 cm) |
Sweden | 5'11.25" (181 cm) | 5'6" (168 cm) |
Netherlands | 5'11.25" (181.6 cm) | 5'6" (168 cm) |
Dinaric Alps | 6" (183 cm) | 5'6.5" (169 cm) |
Nilotic people of South Sudan | 6'3" (190 cm) | 5'10" (177 cm) |
Data painstakingly extracted more or less from Wikipedia and some other sources. Expect up to half an inch of discrepancy from real life. All heights are supposed to belong to relatively young people of the urban areas, so they may come out slightly over the real average height.