Tough as a nail mixed martial artist, Joanna Jedrzejczyk (a very hard to pronounce name), is listed by UFC at 5'6" - which is probably slightly incorrect - this is not the first height UFC has got wrong nor it will be the last. We have some legitimate reasons to believe that Joanna is very similar in height to Ronda Rousey who - though very big in WWE - in real life is somewhere around 5'5" to 5'6".
After comparing Joanna to people like Weili Zhang (5'3"), Valentina Shevchenko (5'4"), Ronda Rousey (5'5.5"), and some other fighters we think Joanna is around 5'5" in real life.
The height of Joanna Jedrzejczyk is 5'5" or 165 cm
For reference, here is the average human height around the world.
Country | Male Height | Female Height |
---|---|---|
Indonesia | 5'4"/163 cm | 4'10.75"/149 cm |
Bangladesh | 5'4.25"/163 cm | 4'11"/150 cm |
Vietnam | 5'4.5"/164 cm | 4'11"/150 cm |
India | 5'5.25"/166 cm | 5"/152 cm |
Nigeria | 5'6"/168 cm | 5'1.5"/156 cm |
China | 5'6.5"/169 cm | 5'1"/155 cm |
Japan | 5'7.5"/171 cm | 5'2.25"/158 m |
South Korea | 5'7.5"/172 cm | 5'2.25"/158 cm |
Brazil | 5'8"/173 cm | 5'2.5"/159 cm |
France | 5'9"/175 cm | 5'3.5"/161 m |
Russia | 5'9"/175 cm | 5'3.5"/161 ccm |
Spain | 5'9.25"/176 cm | 5'4"/162 cm |
United States | 5'9.25"/176 cm | 5'4"/162 cm |
England | 5'9.5"/177 cm | 5'4.25"/163 cm |
Canada | 5'9.5"/177 cm | 5'4.25"/163 cm |
Australia | 5'10"/178 cm | 5'4.5"/164 cm |
Germany | 5'10.5"/179 cm | 5'4.5"/164 cm |
Denmark | 5'11"/180 cm | 5'5.5"/166 cm |
Finland | 5'11"/180 cm | 5'5.5"/166 cm |
Sweden | 5'11.25"/181 cm | 5'6"/168 cm |
Netherlands | 5'11.25"/181.6 cm | 5'6"/168 cm |
Dinaric Alps | 6"/183 cm | 5'6.5"/169 cm |
Nilotic people of South Sudan | 6'3"/190 cm | 5'10"/177 cm |
Data painstakingly extracted more or less from Wikipedia and some other sources. Expect up to half an inch of discrepancy from real life. All heights are supposed to belong to relatively young people of the urban areas, so they may come out slightly over the real average height.