The most feared mixed martial artist of all time, Francis Ngannou is the predator the MMA world didn't need but badly deserved. Nobody wants to face him in the octagon. Those brave souls who do stand against him in the octagon - don't stand for longer than a couple of seconds. That's the way of Francis Ngannou - who has knockouts on his resume of fighters no less than Cain Velasquez, Junior Dos Santos, Alistair Overeem, Andrei Arlovski, and many more. The predator is known for his strength, his muscles, and above all his... N-bombs (Ngannou bombs). Yes, when this gentle giant hits you, you switch off - it is as simple as that.
About Francis Ngannou's Real Height
There is not much to talk about in this department. UFC lists him at six feet four inches, which is a height that Francis Ngannou deserves, or should we say, Francis Ngannou is the man that the height of six feet four inches deserves.
The real height of Francis Ngannou is 6'4" or 193 cm
Here is Francis Ngannou with some other UFC fighters.
![]() |
Dustin Poirier (5'9"), Robert Whittaker (5'11"), Jan Blachowicz (almost 6'2"), Israel Adesanya (6'3"), Jonny Bones (almost 6'4") and, Francis Ngannou (6'4") |
For reference, here is the average human height around the world - just for your pleasure.
Country | Male Height | Female Height |
---|---|---|
Indonesia | 5'4"/163 cm | 4'10.75"/149 cm |
Bangladesh | 5'4.25"/163 cm | 4'11"/150 cm |
Vietnam | 5'4.5"/164 cm | 4'11"/150 cm |
India | 5'5.25"/166 cm | 5"/152 cm |
Nigeria | 5'6"/168 cm | 5'1.5"/156 cm |
China | 5'6.5"/169 cm | 5'1"/155 cm |
Japan | 5'7.5"/171 cm | 5'2.25"/158 m |
South Korea | 5'7.5"/172 cm | 5'2.25"/158 cm |
Brazil | 5'8.25"/173 cm | 5'2.5"/159 cm |
France | 5'9"/175 cm | 5'3.5"/161 m |
Russia | 5'9"/175 cm | 5'3.5"/161 ccm |
Spain | 5'9.25"/176 cm | 5'4"/162 cm |
United States | 5'9.25"/176 cm | 5'4"/162 cm |
England | 5'9.5"/177 cm | 5'4.25"/163 cm |
Canada | 5'9.5"/177 cm | 5'4.25"/163 cm |
Australia | 5'10"/178 cm | 5'4.5"/164 cm |
Germany | 5'10.5"/179 cm | 5'4.5"/164 cm |
Denmark | 5'11"/180 cm | 5'5.5"/166 cm |
Finland | 5'11"/180 cm | 5'5.5"/166 cm |
Sweden | 5'11.25"/181 cm | 5'6"/168 cm |
Netherlands | 5'11.25"/181.6 cm | 5'6"/168 cm |
Dinaric Alps | 6"/183 cm | 5'6.5"/169 cm |
Nilotic people of South Sudan | 6'3"/190 cm | 5'10"/177 cm |
Data painstakingly extracted more or less from Wikipedia and other less shady sources. Expect up to half an inch of discrepancy from real life.